Downtime Survey - OEM Documentation
| Industry | Allinfo | Docinfo | NoOEMDoc | OtherOEMnoDoc |
| -1' | 1, 0, 2, 9 | 1, 0, 2, 9 | notselected | separatebycommas |
| Automotive | 1 | 1 | Not Selected | separate by commas |
| Automotive | 2 | 2 | Baxter Verticut Inc | separate by commas |
| Automotive | 1 | 0 | A.A. Jansson, Inc. | separate by commas |
| Automotive | 0 | 1 | Allen-Bradley, Mannesmann Rexroth Hydraulics, Mannesmann Rexroth-Indramat Division | grob,landis,huller |
